Genesis Specification
FULL SIZE MODELS
8.5x44 | 10.5x44 | 8x33 | 10x33 | |
Magnification | 8.5x | 10.5x | 8x | 10x |
Objective Lens Diameter | 44 mm. | 44 mm. | 33 mm. | 33 mm. |
Minimum Focus | 5.6 ft. | 5.6 ft. | 4.9 ft. | 4.9 ft. |
Eye Relief | 18.5 mm. | 16.0 mm. | 15.0 mm. | 15.0 mm. |
Field of View at 1,000 yds. | 367.5 ft. | 325.5 ft. | 420 ft. | 357 ft. |
Length | 6.5 in. | 6.5 in. | 5.2 in. | 5.2 in. |
Width | 5.4 in. | 5.4 in. | 5.0 in. | 5.0 in. |
Height | 2.5 in. | 2.5 in. | 2.0 in. | 2.0 in. |
Weight | 33.2 oz. | 33.2 oz. | 20.8 oz. | 20.8 oz. |
COMPACT MODELS
8x22 | 10x22 | |
Magnification | 8x | 10x |
Objective Lens Diameter | 22mm | 22mm |
Minimum Focus | 4.9 ft. | 4.9 ft. |
Eye Relief | 18.5 mm. | 16.0 mm. |
Field of View at 1,000 ft. | 429 ft. | 344 ft. |
Length | 4.1 in. | 4.1 in. |
Width | 4.3 in. | 4.3 in. |
Height | 1.5 in. | 1.5 in. |
Weight | 11.1 oz. | 11.5 oz. |