SV II Specification
FULL SIZE MODELS
12x50 | 10x50 | 10x42 | 8x42 | 10x32 | 8x32 | |
Magnification | 12x | 10x | 10x | 8x | 10x | 8x |
Objective Lens Size | 50 mm. | 50 mm. | 42 mm. | 42 mm. | 32 mm. | 32 mm. |
Minimum Focus | 18.0 ft. | 18.0 ft. | 13.0 ft. | 13.0 ft. | 6.6 ft. | 6.6 ft. |
Eye Relief | 15.5mm. | 19.5mm. | 15.5mm. | 19.5mm. | 16.0mm. | 15.5mm. |
FOV at 1,000 yds. | 275.5 ft. | 275.5 ft. | 344 ft. | 361 ft. | 345 ft. | 446 ft. |
Length | 7.0 in. | 7.0 in. | 6.8 in. | 6.8 in. | 5.5 in. | 5.5 in. |
Width | 5.2 in. | 5.2 in. | 5.0 in. | 5.0 in. | 4.9 in. | 4.9 in. |
Height | 2.4 in. | 2.4 in. | 2.2 in. | 2.2 in. | 2.0 in. | 2.0 in. |
Weight | 26.3 oz. | 26.0 oz. | 23.6 oz. | 23.5 oz. | 23.6 oz. | 23.5 oz. |
COMPACT MODELS
10x25 | 8x25 | |
Magnification | 10x | 8x |
Objective Lens Diameter | 25 mm. | 25 mm. |
Minimum Focus | 4.9 ft. | 4.9 ft. |
Eye Relief | 12 mm. | 15 mm. |
FOV at 1,000 yds. | 354 ft. | 374 ft. |
Length | 4.0 in. | 4.0 in. |
Width | 4.3 in. | 4.3 in. |
Height | 1.7 in. | 1.7 in. |
Weight | 9.2 oz. | 9.2 oz. |